ANALYSIS

LJT:ea
1/4/99

ORDINANCE NO. __________

numbers of ordinance positions:

ITEM ORDINANCE
NO. POSITIONS TITLE

1136F 4 CLERK

8697U 2 CLINICAL PSYCHOLOGIST II

8697Y 1 CLINICAL PSYCHOLOGIST II

8103U 1 COMMUNITY WORKER

2596A 1 DATA SYSTEMS SUPERVISOR II

1907A 1 DEPARTMENTAL EMPLOYEE RELATIONS REP

1138O 1 INTERMEDIATE CLERK

1013A 1 LEGISLATIVE & PUBLIC INFO OFF,MH

5470F 13 MENTAL HEALTH CONSULTANT, M.D.

4735Q 4 MENTAL HEALTH PSYCHIATRIST

4735U 7 MENTAL HEALTH PSYCHIATRIST

4735Y 4 MENTAL HEALTH PSYCHIATRIST

4735Z 1 MENTAL HEALTH PSYCHIATRIST

9035Y 1 PSYCHIATRIC SOCIAL WORKER II

2094A 1 SECRETARY I

0915A 1 STAFF ASSISTANT III

0896A 2 SUPVG ADMINISTRATIVE ASSISTANT I

number of ordinance positions:

ITEM ORDINANCE
NO. POSITIONS TITLE

4724A 1 CHIEF, RESOURCE DEVELOPMENT, MH

2434A 1 PROCUREMENT AID

2212A 1 TYPIST-CLERK

positions for the following classes:

ITEM ORDINANCE
NO. POSITIONS TITLE

0665A 5 4 ACCOUNTING SYSTEMS TECHNICIAN

0642A 14 13 ACCOUNTING TECHNICIAN I

0889A 12 13 ADMINISTRATIVE ASSISTANT III

8705J 10 11 ASST BEHAVIORAL SCIENCES CONSULTANT

8707J 5 6 BEHAVIORAL SCIENCES CONSULTANT

4739A 2 1 CHIEF MENTAL HEALTH PSYCHIATRIST

1136A 1 6 CLERK

5468J 8 7 CLINIC PHYSICIAN, MD (PER SESSION)

8697A 61 86 CLINICAL PSYCHOLOGIST II

8711A 11 10 COMMUNITY MENTAL HLTH PSYCHOLOGIST

8109A 7 6 COMMUNITY SERVICES COORDINATOR I

8103A 33 37 COMMUNITY WORKER

5472J 4 2 CONSULTING SPECIALIST, MD (PER SESS)

2590A 6 7 DATA SYSTEMS ANALYST I

1848A 3 2 DEPARTMENTAL PERSONNEL TECHNICIAN

1480A 6 5 DEPUTY PUBLIC CONSERVATOR/ADMR I

1481A 23 24 DEPUTY PUBLIC CONSERVATOR/ADMR II

4720A 2 3 DIV CHIEF, PROGRAM DEVELOPMENT, MH

1850A 2 3 HEAD DEPARTMENTAL PERSONNEL TECH

0672A 16 17 HEALTH CARE FINANCIAL ANALYST

1138A 21 28 INTERMEDIATE CLERK

2214A 120 130 INTERMEDIATE TYPIST-CLERK

2214O 1 2 INTERMEDIATE TYPIST-CLERK

0735A 2 1 INVENTORY CONTROL ASSISTANT I

6022A 3 2 LIGHT VEHICLE DRIVER

9002A 42 56 MEDICAL CASE WORKER II

9002F 1 2 MEDICAL CASE WORKER II

2209A 2 1 MEDICAL TRANSCRIBER TYPIST

4727A 32 39 MENTAL HEALTH ANALYST I

4729A 22 23 MENTAL HEALTH ANALYST II

4731A 13 15 MENTAL HEALTH ANALYST III

5467J 35 36 MENTAL HEALTH CONS, MD (PER SESSION)

5278A 126 156 MENTAL HEALTH COUNSELOR, RN

5278F 1 2 MENTAL HEALTH COUNSELOR, RN

8709A 3 4 MENTAL HEALTH EDUCATION CONSULTANT

4735A 105 123 MENTAL HEALTH PSYCHIATRIST

4735F 3 4 MENTAL HEALTH PSYCHIATRIST

8148A 38 39 MENTAL HEALTH SERVICES COORD I

8148F 1 2 MENTAL HEALTH SERVICES COORD I

8149A 40 37 MENTAL HEALTH SERVICES COORD II

8149F 1 2 MENTAL HEALTH SERVICES COORD II

5107A 9 11 NURSING ASSISTANT, SHERIFF

9193N 1 2 PATIENT FINANCIAL SERVS WORKER

9192A 5 9 PATIENT RESOURCES WORKER

1331A 5 3 PAYROLL CLERK I

5475A 2 1 PHYSICIAN, MD

9034F 1 2 PSYCHIATRIC SOCIAL WORKER I

9035A 410 402 PSYCHIATRIC SOCIAL WORKER II

9035F 2 15 PSYCHIATRIC SOCIAL WORKER II

9035N 7 6 PSYCHIATRIC SOCIAL WORKER II

8161A 2 1 PSYCHIATRIC TECHNICIAN I

8162A 83 84 PSYCHIATRIC TECHNICIAN II

8162N 2 3 PSYCHIATRIC TECHNICIAN II

8163A 40 39 PSYCHIATRIC TECHNICIAN III

5230A 2 1 PUBLIC HEALTH NURSE

5870A 1 2 RECREATION THERAPY ASSISTANT

5873A 3 2 RECREATION THERAPY SUPERVISOR

8593A 11 12 REHABILITATION COUNSELOR II

2096A 30 28 SECRETARY III

1140A 8 13 SENIOR CLERK

8712A 13 16 SR COMMUNITY MENTAL HEALTH PSYCH

8105A 20 22 SENIOR COMMUNITY WORKER II

1843A 1 2 SENIOR DEPARTMENTAL PERSONNEL ASST

5280A 40 42 SENIOR MENTAL HEALTH COUNSELOR, RN

2216A 48 50 SENIOR TYPIST-CLERK

0907A 21 23 STAFF ASSISTANT I

0913A 16 18 STAFF ASSISTANT II

5336A 16 14 STAFF NURSE, SHERIFF

8243F 30 26 STUDENT PROFESSIONAL WORKER

0898A 1 2 SUPVG ADMINISTRATIVE ASSISTANT III

9038A 43 44 SUPVG PSYCHIATRIC SOCIAL WORKER

1865A 3 4 TRAINING COORDINATOR, MENTAL HEALTH

2201A 15 14 TRANSCRIBER TYPIST

2331A 1 2 WAREHOUSE WORKER I

2329A 3 2 WAREHOUSE WORKER AID

2235A 8 7 WORD PROCESSOR II

[686010MD.2.DHR]

Top Of Page